Refund policy
There are no returns.
Props are tracked on a separate ledger from board ML plays and sized at half a unit — they're leans built off the same engine, not graded against the 85 ML floor. Three on the card tonight, ordered by how much the matchup carries the price.
▸ Chalk anchors (noted, not played straight): Roki Sasaki 5+ K (−325) vs the Angels and Jesús Luzardo 5+ K (−435) vs the White Sox are both highly likely but too juiced to back alone — parlay fuel only.
Cleared the radar, missed the 85 ML floor. Two clean-but-priced spots first, then the trap cluster — four of the loudest reverse-money signals on the board tonight all run into a better arm on the other side. That's the exact shape the discipline exists to fade, and it's the same trap that burned the public on this slate last night.
| Game | Consensus | Money side | Divergence | RPS | Verdict |
|---|---|---|---|---|---|
| WAS @ ARI | ARI −136 | WAS (dog) | 54pt | 85 | PLAY — WAS ML +113 · money + arm align |
| ATH @ HOU | pick'em | HOU | 41pt | 84 | SUB-FLOOR — clean, priced flat |
| SF @ CHC | CHC −168 | CHC (chalk) | 34pt | 84 | SUB-FLOOR — day game, money on chalk |
| TB @ MIA | TB −136 | TB | 15pt | 83 | SUB-FLOOR — clean, priced |
| BOS @ NYY | NYY −149 | BOS (dog) | 21pt | 80 | LEAN BOS — reverse + Gray edge |
| MIL @ COL | MIL −157 | COL (dog) | 48pt | 79 | SUB-FLOOR — money+arm on dog, Coors variance |
| LAA @ LAD | LAD −207 | LAA (dog) | 58pt | 78 | FADE — Dodgers class beats the number |
| SEA @ DET | SEA −136 | SEA | 19pt | 77 | SUB-FLOOR — see RingerProps (Woo/J-Rod) |
| CLE @ TEX | CLE −137 | TEX (dog) | 61pt | 75 | TRAP — Messick 2.21 on other side |
| CIN @ STL | STL −143 | CIN (dog) | 44pt | 75 | TRAP — Singer 6.18, wrong-side |
| KC @ MIN | pick'em | MIN | 53pt | 74 | TRAP — repeat of Jun 4, Wacha edge |
| PIT @ ATL | ATL −149 | PIT (dog) | 39pt | 74 | TRAP — Pérez 2.79 vs Keller |
| BAL @ TOR | TOR −156 | BAL (dog) | 22pt | 70 | PASS — reverse vs Yesavage 2.19 |
| NYM @ SD | SD −131 | NYM (slight) | 14pt | 72 | PASS — under significance line |
| CHW @ PHI | PHI −193 | CHW (slight) | 11pt | 66 | PASS — Luzardo chalk (see props) |
| NY @ SA (NBA G2) | SA −6.5 | NY +6.5 | ~8pt | 70 | WATCH — lean Knicks +6.5 |
There are no returns.